
Best for processing varied samples!
| Moled | CF9RX | CF12RX | ||
| Type of centrifuge | Versatile high-capacity | |||
| Maximum speed (rpm) | 9,000 | 12,000 | ||
| Maximum RCF (x g) | 10,600(T9A31 rotor) | 16,100(T14A31 rotor) | ||
| Drive motor * | Inverter motor (brushless) | |||
| Rotation control range | 300 to 9,000 | 300 to 12,000 | ||
| Timer | 5-55 sec/1-99 min., with HOLD function | |||
| Temperature setting range | -9°C to +40°C | |||
| Dimensions (mm) | 876 (H) x 600 (W) x 632 (D) | 876 (H) x 600 (W) x 632 (D) | ||
| Power requirements | AC 115V±10%, 15A, 60Hz | |||
| AC 200/208V±10%, 8A, 50/60Hz | ||||
| AC 220/230/240V±10%, 8A, 50Hz | ||||
| Weight (kg) | AC115V spec. | 136 | 136 | |
| AC200-240V spec. | 142 | 42 | ||
| Part No. (order No.) |
AC115V spec. | No. 90559502 | No. 90559402 | |
| AC200-240V spec. | No. 90559501 | No. 90559401 | ||